| Day One - 8 January, 2008 (Tuesday) - Chairs: Dr. M. Sallam and Dr. S. Rudgard | |
| 8:30-9:00 | Registration |
| 9:00-10:00 |
Opening Session
- H. E. Eng. Khalfan Al-Naabi, Under Secretary of the Ministry of Agriculture in Oman
- Dr Ahmed Al-Bakry- President of AARINENA
- Dr. Ajit Maru, GFAR, Rome
- Dr. Stephen Rudgard, FAO, Rome |
| 10:00-10:30 | Coffee Break |
|
10:30-11:30
|
Presentation on “An overview of Information Needs for Agricultural Innovation and the possible role of AARINENA and WANA Region NARS to satisfy these needs”: by Dr. Ajit Maru |
| 11:30-12:30 | Presentation on “Elements of good practice in institutional information networks and systems”: by Dr. Stephen Rudgard. |
| 12:30-14:00 | Lunch Break |
| 14:00-15:45 | First Working Groups Session – Analysis of National Experiences. Working Groups on analyses of national experiences in information networks and systems (participants’ contributions). |
| 15:45-16:00 | Coffee Break |
| 16:00-17:00 | Plenary presentations of working group outputs and discussions. |
| Day Two - 9 January, 2008 (Wednesday) - Chair: Dr. Ajit Maru | |
| 09:00-10:00 | Second Working Groups Session – Strategic Options at National Level. Working Groups are requested to analyze the key weaknesses and threats/ challenges identified in the first session, and to define possible solutions to them. The outputs of the groups are pooled and duplicate points merged to produce an outcome covering issues and potential solutions/recommendations. |
| 10:00-10:30 | Coffee Break |
| 10:30-11:30 | Working Groups continued. |
| 12:00-12:30 | Plenary presentations of working group outputs |
| 12:30-14:00 | Lunch Break |
| 12:30-14:00 | Plenary discussion on working group outputs |
| 15:00-15:30 | Tea/Coffee Break |
| 15:30-16:15 | Presentation on enhanced web-based NERAKIN: by Dr. M. Latif |
| 16:15-17:00 | Presentation on lessons learned from national case study of institutional information system and NARIMS tools: by Dr. Mahmoud Rafea |
| 17:00-17:30 | Plenary discussion on further development of information systems tools |
| Day Three - 10 January, 2008 (Thursday) - Chair: Dr. S. Rudgard | |
| 09:00-10:00 | Third Working Session – Country Priorities for Development. Working Groups are requested to analyze the list of solutions/recommendations in the context of their own countries and to choose three that would be priorities for early implementation for the development of the national agricultural information systems. |
| 10:00-10:30 | Coffee Break |
| 10:30-11:30 | Plenary Discussion on next actions |
| 11:30-12:30 | Finalizing recommendations |
| 12:30-13:30 | Closing Session: Statements by Dr. Ibrahim Hamdan, Dr. Stephen Rudgard, and Dr. Ajit Maru. |
| 13:30 - | Lunch Break |
| Visit to Agricultural research Centre of Ministry of Agriculture of Sultanate of Oman | |


